Porsche 911 Limited Production Models
Porsche 911 964 Generation Limited Production Models
| Model | Year(s) | Worldwide production |
| 911 Carrera 4 Lightweight | 1991–92 | 22 |
| 911 Turbo S Leichtbau | 1992–93 | 86 |
| 911 Carrera RS 3.8 | 1993–94 | 55 |
| 911 Carrera 2 Speedster | 1993–94 | 936 narrow-body |
| 911 Carrera 2 Speedster Turbo Look | 1993–94 | 15 |
| 911 Turbo 3.6 Flachbau | 1994 | 76 across the principal X83/X84/X85 versions |
Porsche 911 993 Generation Limited Production Models
| Model | Year(s) | Worldwide production |
| 911 Carrera RS Clubsport | 1995–96 | Approximately 227 |
| 911 Turbo Cabriolet | 1995 | 14 |
| 911 Carrera Speedster | 1995 and 2000 | 2 |
| 911 Turbo S | 1997–98 | 345 |
| 911 GT2 road car | 1995–98 | Approximately 194, depending on whether racing derivatives are counted |
Porsche confirms that only two 993 Speedsters were constructed. It also records 15 wide-bodied 964 Speedsters separately from the normal Speedster production. Porsche production anniversary archive(opens in new tab)
Porsche 911 996 Generation Limited Production Models
| Model | Year(s) | Worldwide production |
| 911 Millennium Edition | 2000 | 911 |
| 911 Carrera 4S 40 Jahre / 40th Anniversary | 2003–04 | 1,963 |
| 911 GT3 RS | 2003–04 | 682 |
| 911 Turbo S Cabriolet Exclusive GB | 2005 | 10 UK cars |
The normal 996 GT2 and GT3 were relatively low-volume cars but were not sold as individually numbered fixed-production editions, so I would not place them in the same category.
Porsche 911 997 Generation Limited Production Models
| Model | Year(s) | Worldwide production |
| 911 Club Coupé | 2005–06 | 13, including the Porsche Museum car |
| 911 Sport Classic | 2009–10 | 250 |
| 911 Speedster | 2010–11 | 356 |
| 911 GT2 RS | 2010–11 | 500 |
| 911 GT3 RS 4.0 | 2011 | 600 |
| 911 Black Edition | 2011–12 | 1,911 |
| 911 Turbo S Edition 918 Spyder | 2011 | Up to 918, offered to 918 Spyder customers |
The two particularly collectible 997 editions are therefore:
- GT2 RS: 500
- GT3 RS 4.0: 600
Porsche 911 991 Generation Limited Production Models
| Model | Year(s) | Worldwide production |
| 911 Club Coupé | 2012 | 13, including the Porsche Museum example |
| 911 50th Anniversary Edition | 2013–14 | 1,963 |
| 911 R | 2016 | 991 |
| 911 Turbo S Exclusive Series | 2017–18 | 500 |
| 911 Speedster | 2019 | 1,948 |
Porsche officially describes the 911 R as a 991-car edition and the Turbo S Exclusive Series as a 500-car worldwide run. Porsche 911 R(opens in new tab), Turbo S Exclusive Series(opens in new tab)
The 991-generation Speedster was limited to 1,948 and became the final 991 produced. Porsche: final 991(opens in new tab)
Porsche 911 992 Generation Limited Production Models
| Model | Introduced | Worldwide production cap |
| 911 Targa 4S Heritage Design Edition | 2020 | 992 |
| 911 Edition 50 Years Porsche Design | 2022 | 750 |
| 911 Sport Classic | 2022 | 1,250 |
| 911 Dakar | 2022 | 2,500 |
| 911 S/T | 2023 | 1,963 |
| 911 Turbo 50 Years | 2024 | 1,974 |
These anniversary numbers have specific meanings:
| Edition | Reason for Limited Number Production Numbers |
| Targa Heritage | 992 generation |
| Porsche Design edition | 750 for the company’s 1972–2022 anniversary |
| S/T | 1963, the year the 911 debuted |
| Turbo 50 Years | 1974, the year the production 911 Turbo was introduced |
| Dakar | 2,500, not tied directly to a model year |